Connect Calmo to PagerDuty for comprehensive incident management, escalation, and on-call coordination through AI assistance
Category | Capability |
---|---|
Incident Management | Create, update, resolve, and analyze incidents |
Service Monitoring | Monitor service health and dependencies |
Escalation Policies | Manage and optimize escalation workflows |
On-Call Scheduling | Coordinate schedules and coverage analysis |
User Management | Team coordination and notification management |
Analytics & Reporting | Historical analysis and performance metrics |
Access Level | Capabilities | Use Cases |
---|---|---|
Read-Only User | View incidents, services, schedules | Basic monitoring and analysis |
Observer | Read incidents, limited write access | Incident investigation with updates |
Responder | Full incident management | Complete incident response workflows |
Manager/Admin | All operations including configuration | Full integration capabilities |
Risk Level | Operations | Recommendation |
---|---|---|
Low | View incidents, services, schedules | ✅ Safe to enable |
Medium | Update incidents, add notes | ⚠️ Enable with review |
High | Create incidents, modify policies | ⚠️ Enable only when necessary |
Event Category | PagerDuty Events | Calmo Action |
---|---|---|
Issue Creation | incident.triggered , incident.escalated , incident.responder.added , incident.priority_updated | Creates new issues with appropriate severity mapping |
Issue Resolution | incident.resolved , incident.acknowledged | Marks existing issues as resolved or acknowledged |
Issue Updates | incident.annotated , incident.delegated , incident.reassigned , incident.responder.replied | Updates issue metadata and timeline |
Issue Reopening | incident.reopened , incident.unacknowledged | Reopens previously resolved issues |
incident.triggered
, incident.resolved
, incident.acknowledged
incident.escalated
, incident.responder.added
, incident.priority_updated
⚠️ Important: If you didn’t copy the secret during initial setup, you’ll need to create a new webhook subscription to get a new secret.
PagerDuty Priority | Calmo Severity | Visual Indicator |
---|---|---|
P1, P2, Critical, High | Critical | Red alert indicators |
P3, Medium | Warning | Yellow warning indicators |
P4, P5, Low, Info | Info | Blue informational indicators |
Unknown/Unset | Medium | Default yellow indicators |